function createSilverlight()
{
	var scene = new WhirlyThing.Scene();
	Silverlight.createObjectEx({
		source: 'Scene.xaml',
		parentElement: document.getElementById('SilverlightPlugInHost'),
		id: 'SilverlightPlugIn',
		properties: {
			width: '880',
			height: '640',
			background:'#000000',
            isWindowless: 'false',
			version: '1.0'
		},
		events: {
		    onError: null,
			onLoad: Silverlight.createDelegate(scene, scene.handleLoad)
		},		
		context: null 
	});
	myWhirlyThing = scene;
	window.setTimeout("myWhirlyThing.onResized()", 1);
	//#333333
}

if (!window.Silverlight) 
	window.Silverlight = {};

Silverlight.createDelegate = function(instance, method) {
	return function() {
        return method.apply(instance, arguments);
    }
}
window.onresize = function() {
	myWhirlyThing.onResized();
}

function SilverlightOK() {
	populateAboutBox("<img src='images/samlitev5logo_EXPORTED_SMALL.png'/> <img src='images/preview.png'/>","With the latest version, it will take asset management, license compliance and IT governance in your organization to a different level. With the additional functionality and information available, you will have the power to realize your hardware and software investments quicker than before. The power to improve staff efficiency, to plan IT spending and deployment, to take control of the ever changing computing environment. As before, ease of use is a key component of our design, because asset management tools is meant to make your life easier. <br/><br/> <a href='http://www.isatechonologies.com/samlitev4'>Click here to go back SAMLite website </a>");
}

function populateAboutBox(title, content) {
	var panelElement = document.getElementById("div_whirlything_bluepanel");
	var titleElement = document.getElementById("div_whirlything_aboutTitle");
	var contentElement = document.getElementById("div_whirlything_aboutContent");

	titleElement.innerHTML = title;
	contentElement.innerHTML = content;
	panelElement.className = "";
}

/*function screenshot(title,imageurl)
{
    this.imageurl=imageurl;
    this.title=title;
}*/

var screenshot = Array("Active Scan|screenshots/Screen01_ActiveScan.png|screenshots/Screen01_ActiveScan_thumb.png",
                        "Create Location|screenshots/Screen01_CreateLocation.png|screenshots/Screen01_CreateLocation_thumb.png",
                        "Custom Field|screenshots/Screen01_CustomField.png|screenshots/Screen01_CustomField_thumb.png",
                        "Department Assignment|screenshots/Screen01_DepartmentAssignment.png|screenshots/Screen01_DepartmentAssignment_thumb.png",
                        "Email Notification|screenshots/Screen01_EmailNotification.png|screenshots/Screen01_EmailNotification_thumb.png",
                        "Inventory History|screenshots/Screen01_InventoryHistory.png|screenshots/Screen01_InventoryHistory_thumb.png",
                        "License Type|screenshots/Screen01_LicenseType.png|screenshots/Screen01_LicenseType_thumb.png",
                        "Machine Detail|screenshots/Screen01_MachineDetail.png|screenshots/Screen01_MachineDetail_thumb.png",
                        "Overview|screenshots/Screen01_Overview.png|screenshots/Screen01_Overview_thumb.png",
                        "Purchase Order|screenshots/Screen01_PurchaseOrder.png|screenshots/Screen01_PurchaseOrder_thumb.png",
                        "Reconciliation|screenshots/Screen01_Reconciliation.png|screenshots/Screen01_Reconciliation_thumb.png",
                        "Schedule Scan|screenshots/Screen01_ScheduleScan.png|screenshots/Screen01_ScheduleScan_thumb.png",
                        "SMS Collection|screenshots/Screen01_SMSCollection.png|screenshots/Screen01_SMSCollection_thumb.png",
                        "Software and Hotfix Monitoring|screenshots/Screen01_SoftwareAndHotfixMonitoring.png|screenshots/Screen01_SoftwareAndHotfixMonitoring_thumb.png",
                        "Software Detail|screenshots/Screen01_SoftwareDetail.png|screenshots/Screen01_SoftwareDetail_thumb.png",
                        "Software List|screenshots/Screen01_SoftwareList.png|screenshots/Screen01_SoftwareList_thumb.png",
                        "Statiscal Report|screenshots/Screen01_StatisticalReport.png|screenshots/Screen01_StatisticalReport_thumb.png",
                        "User Role Assignment|screenshots/Screen01_UserRoleAssignment.png|screenshots/Screen01_UserRoleAssignment_thumb.png",
                        "User Role Create|screenshots/Screen01_UserRoleCreate.png|screenshots/Screen01_UserRoleCreate_thumb.png");

var descList1 = Array(
					"\"How To's\" you can use on Microsoft tools and technologies - these are free sessions led by experienced developers.", 
					"Customize this free e-newsletter to receive just the news you want on the latest developer resources.", 
					"MSDN resources including regular updates of the MSDN Library, API-level SDKs, DDKs, operating systems, servers, Office Developer, Office-family applications, and Visual Studio", 
					"Monthly in-depth coverage of Microsoft development technologies - get it online or in hard copy.", 
					"The central location for all Microsoft developer product trials and beta evaluations.", 
					"An essential resource containing technical programming information, sample code, documentation, technical articles, and reference guides.", 
					"Free skills assessments, classroom training, books, and e-learning courses to help you reach your goals and prepare for certification.", 
					"Choose your feeds, and we'll let you know when new topic-specific content has been published on MSDN.", 
					"Dig into deep technical content - references, technical articles, downloads, code samples, the works!", 
					"Live online or on-demand webcasts on nearly every technical subject you can think of.",
					"Free, guided, hands-on labs to help you quickly evaluate or learn how to build great applications for Windows and the Web."
					);
var descList2 = Array(
					"A lot more reports and hyperlinks for business intelligence and information formatting.", 
					"Giving the user options to manage product keys and software categories and reporting total cost of ownerships based on software category, hardware, department etc.", 
					"Seamless database integration means that data inventory can be collected once and used by both SMS 2003 for system management and SAMLite for asset management.", 
					"User accounts can now be used to grant permissions to certain groups or individuals for normal and privileged access into SAMLite, thereby increasing the level of security.",
					"For organizations that manage multiple subsidiaries or companies, this will allow the asset to be managed from a single administrative console without needing multiple systems.", 
					"Usability has gone up multiple notches with a fully functional web-based system for normal usage and administration, governed by the built-in Authentication engine."
					);
var selectedimage = 0;